Methon
Akhira City Club
Personal Information
Born
Dec 25, 1999 (21 years)
Birth Place
Shibganj, Chapai Nawabganj
Height
--
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | 106 | 7 | 3930 | 217 | 39.7 | 6374 | 61.66 | 5 | 1 | 25 | 480 | 19 |
ODI | 209 | 197 | 27 | 6436 | 134 | 37.86 | 7815 | 82.35 | 9 | 0 | 48 | 582 | 42 |
T20I | 76 | 75 | 9 | 1567 | 84 | 23.74 | 1265 | 123.87 | 0 | 0 | 9 | 163 | 33 |
IPL | 63 | 46 | 11 | 746 | 66 | 21.31 | 589 | 126.66 | 0 | 0 | 2 | 70 | 20 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | 96 | 13056 | 6552 | 210 | 7/36 | 10/124 | 3.01 | 31.2 | 62.17 | 18 | 2 |
ODI | 209 | 206 | 10650 | 7907 | 266 | 5/29 | 5/29 | 4.45 | 29.73 | 40.04 | 2 | 0 |
T20I | 76 | 75 | 1667 | 1893 | 92 | 5/20 | 5/20 | 6.81 | 20.58 | 18.12 | 1 | 0 |
IPL | 63 | 62 | 1328 | 1652 | 59 | 3/17 | 3/17 | 7.46 | 28.0 | 22.51 | 0 | 0 |
1 Comments
http://103.230.104.210:8088/ntrca/c3/app/applicant-start.php
ReplyDelete