Nahid
Akhira City Club
Personal Information
Born
Sep 09, 1999 (21 years)
Birth Place
Shibganj, Chapai Nawabganj
Height
--
Role
Batting
Batting Style
Left Handed Bat
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 62 | 119 | 1 | 4508 | 206 | 38.2 | 7915 | 56.96 | 9 | 1 | 28 | 569 | 36 |
ODI | 213 | 211 | 9 | 7452 | 158 | 36.89 | 9510 | 78.36 | 13 | 0 | 50 | 808 | 94 |
T20I | 78 | 78 | 5 | 1758 | 103 | 24.08 | 1500 | 117.2 | 1 | 0 | 7 | 189 | 45 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 62 | 5 | 30 | 20 | 0 | 0/1 | 0/1 | 4.0 | 0.0 | 0.0 | 0 | 0 |
ODI | 213 | 2 | 6 | 13 | 0 | 0/6 | 0/6 | 13.0 | 0.0 | 0.0 | 0 | 0 |
T20I | 78 | - | - | - | - | - | - | - | - | - | - | - |
0 Comments