Nur Alom
Akhira City Club
Personal Information
Born
March 20, 2006 (15 years)
Birth Place
Shibganj, Chapai Nawabganj
Height
--
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 91 | 153 | 10 | 7490 | 254 | 52.38 | 13112 | 57.12 | 27 | 7 | 25 | 839 | 22 |
ODI | 254 | 245 | 39 | 12169 | 183 | 59.07 | 13061 | 93.17 | 43 | 0 | 62 | 1140 | 126 |
T20I | 89 | 84 | 24 | 3159 | 94 | 52.65 | 2272 | 139.04 | 0 | 0 | 28 | 285 | 90 |
IPL | 199 | 191 | 31 | 6076 | 113 | 37.98 | 4659 | 130.41 | 5 | 0 | 40 | 524 | 205 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 91 | 11 | 175 | 84 | 0 | 0/0 | 0/0 | 2.88 | 0.0 | 0.0 | 0 | 0 |
ODI | 254 | 48 | 641 | 665 | 4 | 1/15 | 1/15 | 6.22 | 166.25 | 160.25 | 0 | 0 |
T20I | 89 | 12 | 146 | 198 | 4 | 1/13 | 1/13 | 8.14 | 49.5 | 36.5 | 0 | 0 |
IPL | 199 | 26 | 251 | 368 | 4 | 2/25 | 2/25 | 8.8 | 92.0 | 62.75 | 0 | 0 |
0 Comments